Browse Our Collection
Get instant quotes that fit your budget perfectly.
Hassan Sheets and Plate Manufacturer and Supplier, based in Riyadh, Saudi Arabia, stands out as a top distributor of high-performance metal sheets and plates, providing customized solutions for demanding industrial sectors. One of their standout offerings is the Super Duplex Steel Sheet and Plates S32760, celebrated for its exceptional corrosion resistance, impressive strength, and durability in harsh environments. Perfect for offshore, marine, and chemical processing industries, S32760 plates are sourced from globally recognized mills and adhere to international quality standards. Hassan Sheets guarantees precise cutting, timely delivery, and outstanding service for clients throughout Saudi Arabia and the broader Gulf region
Super Duplex Steel S32760 is a high-alloy duplex stainless steel that contains about 25% chromium, 7% nickel, 3.5% molybdenum, along with tungsten and nitrogen to boost corrosion resistance and mechanical strength. It features a balanced duplex microstructure (ferrite and austenite), which provides excellent protection against pitting, crevice corrosion, and stress corrosion cracking. The mechanical properties include a high tensile strength of around 770 MPa and a yield strength of 550 MPa, along with remarkable impact toughness. S32760 also maintains its strength at elevated temperatures and performs admirably in chloride-rich and seawater environments.
| Standard Specification : | Super Duplex Fittings |
| Coating Fitting Faces : | Cold and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint, Anti-rust Paint |
| Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
| Rating Pressure: | Pressure Rating Of: 3000 LBS, 6000 LBS, 9000 LBS |
| Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
| Standard: | MSS-SP-43 Type B Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, JIS B2313 Fittings, ANSI B16.9 Fittings, MSS-SP-43 Type A Fittings, MSS-SP-43 Type b Fittings |
| Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
| Application: | Chemical Industry Water Pipeline Industry Nuclear Power Plant Natural Gas Industry Fabrication Industry Oil And Gas Industry |
| Fitting Machining Equipment: | Press machine, electric bevelling machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
| Grade | C | Mn | Si | P | S | Cr | Ni | Mo | N | Fe |
| Super Duplex S32760 | 0.030 max. | 2.00 max. | 1.00 max. | 0.030 max. | 0.020 max. | 21.0 – 23.0 | 4.50 – 6.50 | 2.50 – 3.50 | 0.08 – 0.20 | 63.54 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Super Duplex S32760 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Hassan Sheets and Plates based in Riyadh, Saudi Arabia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Yes, we offer custom sizes for Super Duplex Steel Sheet and Plates S32760 to meet specific project needs. Our team at Hassan Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@hasansheetsplates.com.
| Sheet & Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Super Duplex Steel S32760 Sheets and Plates find their place in highly corrosive and high-pressure applications across offshore oil platforms, subsea pipelines, desalination plants, marine engineering, and chemical processing industries. Their outstanding resistance to chloride stress corrosion and erosion makes them ideal for heat exchangers, pressure vessels, structural components, and storage tanks. With their superior mechanical strength and durability, these plates are the go-to choice for projects that demand reliability and performance.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Riyadh, Saudi Arabia
Copyright 2024 Hassan Sheet and Plates. All rights reserved