Browse Our Collection
Get instant quotes that fit your budget perfectly.
Hassan Sheets and Plate is a reputable manufacturer and supplier located in Riyadh, Saudi Arabia, providing a diverse selection of top-notch metal sheets and plates tailored for industrial, electrical, and architectural needs. Our high-quality Copper Sheets and Plates are celebrated for their outstanding thermal and electrical conductivity, resistance to corrosion, and excellent formability. Carefully sourced and crafted to comply with international standards, these products cater to various sectors, including electrical, plumbing, roofing, and decorative applications. At Hassan Sheets and Plate, we prioritize precision, durability, and prompt delivery, serving clients throughout Saudi Arabia and the wider Middle East with reliable metal solutions.
Copper Sheets and Plates are generally made from 99.9% pure copper (Grade C11000 or similar), guaranteeing superior electrical and thermal conductivity. This material boasts remarkable malleability and ductility, with tensile strength ranging from 210 to 370 MPa and a yield strength of approximately 70 to 300 MPa, depending on the temper. It melts at 1,083°C and exhibits excellent corrosion resistance, particularly in non-oxidizing environments. Additionally, copper offers great machinability and weldability, making it easy to fabricate into various shapes, which is perfect for a broad spectrum of industrial and commercial applications.
| ASTM Specification | ASTM B152 UNS C12200, ASME SB152, MSRR, AMS, BS |
|---|---|
| Specification | MSRR, AMS, BS, ASTM B152 / ASME SB152 |
| ASTM Standard Designations for C10200 OFHC Copper plate and sheet | ASTM B152 C10100 meets ASTM F68 specification. |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Sheet Width | 36” widths – .032”, .0625”, .125” |
| Plate Width | 10-2500mm |
| AMS | AMS |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed, 1/4-Hard, 1/2-Hard, 3/4-Hard, Full Hard, Hard as Rolled, Spring |
| Condition | Polished on both sides |
| Finish | Bare/Standard, Hot Tin Dipped, Tin Plated, Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | C101 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Gauges | .0005″ to .010″ .0005″, .0007″, .001″, .0014″, .002″, .003″, .004″, .005″, .006″, .008″, .010″ |
| Proof Stress | 50 to 340 MPa |
| Tensile Strength | 200 to 360 MPa |
| Hardness | 40 to 110 HV |
| Elongation | 50-5 % |
| Density | 8.92 g/cm³ |
| Melting Point | 1083 °C |
| Thermal Expansion | 16.9 x10^-6 /K |
| Modulus of Elasticity | 117 GPa |
| Thermal Conductivity | 391.1 W/m.K |
| Electrical Resistivity | 0.0203 x10^-6 Ω .m |
| Machinability | Average |
| Workability – Cold | Excellent |
| Weldability – Gas | Good |
| Weldability – Arc | Not recommended |
| Weldability – Resistance | Not recommended |
| Brazeability | Excellent |
| Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Hassan Sheets and Plates based in Riyadh, Saudi Arabia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
| THICKNESS | 4’X 2′ | 2M X 1M | 2500MM X 12500MM |
|---|---|---|---|
| Size | Weight per sheet in Kg | ||
| 0.35 | 2.37 | ||
| 0.4 | 2.68 | 7.14 | |
| 0.45 | 2.99 | 8.04 | |
| 0.5 | 3.3 | 8.93 | |
| 0.55 | 3.61 | 9.8 | |
| 0.6 | 3.92 | 10.72 | |
| 0.7 | 4.64 | 12.5 | |
| 0.8 | 5.3 | 14.29 | |
| 0.9 | 6.0 | 16.07 | |
| 1.0 | 6.6 | 17.86 | |
| 1.2 | 7.9 | 21.43 | 34 |
| 1.4 | 9.3 | ||
| 1.6 | 10.6 | 28.56 | 45 |
| 2.0 | 13.3 | 35.72 | 56 |
| 2.5 | 16.5 | 44.65 | 70 |
| 3.0 | 19.9 | 53.58 | 84 |
| 3.25 | 21.6 | 58.05 | 91 |
| 4.0 | 26.5 | 71.44 | 112 |
| 4.76 | 32.3 | 85.0 | 133 |
| 5.0 | 33.1 | 89.3 | 140 |
| 6.0 | 39.8 | 107.16 | 168 |
| 6.35 | 42.2 | 113.4 | 177 |
| 8.0 | 54 | 224 | |
| 9.525 | 64 | 266 | |
| 10.0 | 279 | ||
| 12.0 | 215 | 335 | |
| 12.7 | 227 | ||
| 15.8 | 283 | ||
| 16.0 | 268 | ||
| 19.0 | 340 | ||
| 20.0 | 358 | ||
| 22.0 | 393 | ||
| 25.0 | 447 | ||
| 30.0 | 536 | ||
| 40.0 | 715 | ||
| 45.0 | 804 | ||
| 50.0 | 893 | ||
| 75.0 | 1340 | ||
| 100.0 | 1787 | ||
| 150.0 | 2680 | ||
Yes, we offer custom sizes for Copper Sheet and Plate to meet specific project needs. Our team at Hassan Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
Copper Sheets and Plates find extensive use in the electrical, construction, and decorative sectors, thanks to their remarkable conductivity and resistance to corrosion. In electrical settings, they are utilized for busbars, grounding systems, switchgear, and wiring components. In construction, they are employed as roofing, flashing, gutters, and cladding, valued for their durability and aesthetic appeal. Copper is also a popular choice in plumbing systems, heat exchangers, cookware, and industrial machinery. Its antimicrobial properties make it an excellent option for hygienic surfaces in medical and food processing environments.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Riyadh, Saudi Arabia
Copyright 2024 Hassan Sheet and Plates. All rights reserved