Browse Our Collection
Get instant quotes that fit your budget perfectly.
Hassan Sheets and Plate stands out as a top-notch manufacturer and supplier in Riyadh, Saudi Arabia, specializing in high-quality **Aluminium Bronze Sheets and Plates**. These materials are celebrated for their remarkable strength, resistance to corrosion, and durability, making them a go-to choice in industries that need reliable performance in tough environments. Particularly sought after in marine, chemical, and heavy engineering fields, Aluminium Bronze Sheets and Plates excel at resisting seawater corrosion, erosion, and mechanical wear. At Hassan Sheets and Plate, you can count on international quality standards, prompt delivery, and budget-friendly solutions, ensuring you get dependable materials for a variety of industrial needs.
Aluminum bronze sheets and plates are mainly made of copper (75–95%) and aluminum (5–12%) as main alloys, and small amounts of iron, nickel and manganese for hardness and durability and . Mechanical properties include high tensile strength (especially 550–750 MPa), good ductility, and good corrosion resistance. Aluminum lead provides excellent thermal and electrical conductivity, making it suitable for demanding applications in the aerospace, marine and heavy machinery industries.
| Specifications | ASTM B505 / ASME SB505, BS EN 10088-2, en 10028-7, IS 6911, AMS 4640, UNS C63000, UNS C95800, UZ19AL6, UNS C95510, AMS 4880 |
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Thickness | 0.3 mm to 120 mm |
| International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Properties | Metric | Imperial |
| Density | 7.21 g/cc | 0.260 lb/in³ |
| Melting point | 1047°C | 1917°F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
The composition of Aluminium Bronze Sheets and Plates mainly includes copper and aluminum, with a touch of iron, nickel, or manganese to boost their strength and corrosion resistance. This blend results in outstanding mechanical properties, such as high tensile and yield strength, toughness, and hardness. The material is known for its exceptional resistance to seawater corrosion, oxidation, and wear, making it ideal for both static and dynamic applications. Plus, it offers good machinability and formability, ensuring it performs reliably even in the most demanding conditions.
| Alloy | Aluminium | Iron | Nickel | Manganese | Zinc | Arsenic |
| CuAl5 | 4.0–6.5% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | 0.4% max. |
| CuAl8 | 7.0–9.0% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | |
| CuAl8Fe3 | 6.5–8.5% | 1.5–3.5% | 1.0% max. | 0.8% max. | 0.5% max. | |
| CuAl9Mn2 | 8.0–10.0% | 1.5% max. | 0.8% max. | 1.5–3.0% | 0.5% max. | |
| CuAl10Fe3 | 8.5–11.0% | 2.0–4.0% | 1.0% max. | 2.0% max. | 0.5% max. | |
| CuAl10Fe5Ni5 | 8.5–11.5% | 2.0–6.0% | 4.0–6.0% | 2.0% max. | 0.5% max. |
| Properties | Metric | Imperial |
| Hardness, Rockwell C | 27 | 27 |
| Tensile strength (M30 and O61 tempers) | 690 MPa | 100000 psi |
| Yield strength (M30 and O61 tempers) | 380 MPa | 55100 psi |
| Elongation at break (in 50 mm, 1% reduction in area) | 1.00% | 1.00% |
| Elastic modulus | 117 GPa | 17000 ksi |
| Compressive yield strength (at permanent set of 0.1%) | 450 MPa | 65300 psi |
| Compressive yield strength (at permanent set of 1%) | 880 MPa | 128000 psi |
| Poisson’s ratio | 0.34 | 0.34 |
| Charpy impact (@ 18.0 – 100°C/ -0.400 – 212°F, keyhole) | 3.00 J | 2.21 ft-lb |
| Izod impact (@ 18.0 – 100°C/ -0.400 – 212°F) | 3.00 J | 2.21 ft-lb |
| Fatigue strength (@# of cycles 1.00e+8, M30 temper) | 460 MPa | 66700 psi |
| Machinability (UNS C36000 (free-cutting brass) = 100) | 20 | 20 |
| Shear modulus | 42.3 GPa | 6140 ksi |
Aluminum bronze sheets and plates offer many key advantages, including exceptional corrosion resistance, especially in marine and acidic environments, making them ideal for offshore and underwater applications Their high tensile strength and excellent resistance anti-degradation ensures delay in demanding industries such as aerospace, automotive and heavy machinery . These compounds also have high electrical thermal conductivity, making them suitable for heat exchangers and electrical components. Moreover, the oxidation resistance and extreme temperature resistance of the aluminum lead make it a reliable candidate for a wide range of industrial applications
Yes, we offer custom sizes for Aluminium Bronze Sheets and Plates to meet specific project needs. Our team at Hassan Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
In marine settings, Aluminium Bronze Sheets and Plates are commonly used for propellers, ship hulls, and pump components, thanks to their strength and corrosion resistance. They’re also found in chemical processing equipment, industrial valves, bearings, and parts for heavy machinery where wear and erosion resistance is crucial. Additionally, these sheets and plates are popular in architectural and decorative projects due to their appealing finish and durability. With their blend of mechanical strength, corrosion resistance, and versatility, Aluminium Bronze Sheets and Plates deliver lasting and trustworthy performance across a wide array of industrial and commercial applications.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Riyadh, Saudi Arabia
Copyright 2024 Hassan Sheet and Plates. All rights reserved